<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>47 Project &#187; anthropology</title>
	<atom:link href="http://www.47project.com/tag/anthropology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.47project.com</link>
	<description>Rich Harris &#62; Father of 3, Marketing Guy, Musician, Artist, Photographer, Web Ninja, Sarcasm Expert</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stats from The Solis</title>
		<link>http://www.47project.com/2009/10/13/stats-from-the-solis/</link>
		<comments>http://www.47project.com/2009/10/13/stats-from-the-solis/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:20:50 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Psyche]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[brian solis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.47project.com/?p=469</guid>
		<description><![CDATA[Brian&#8217;s recent blog post: &#8220;The Great Social Divide: Twitter, Facebook Traffic Surges, Myspace Fades&#8220;, was chock full of some really great social media nuggets. The behemoth that is Facebook, the rise of Twitter, the process of the fall of MySpace. I highly recommend checking this post out. It&#8217;s always nice for us social media guys [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 10px;" title="Brian Solis" src="http://static.briansolis.com/wp-content/themes/pr20/images/img-2.jpg" alt="" width="125" height="105" />Brian&#8217;s recent blog post: &#8220;<a href="http://www.briansolis.com/2009/10/the-great-social-divide-twitter-facebook-traffic-surges-myspace-fades/" target="_blank">The Great Social Divide: Twitter, Facebook Traffic Surges, Myspace Fades</a>&#8220;, was chock full of some really great social media nuggets. The behemoth that is Facebook, the rise of Twitter, the process of the fall of MySpace. I highly recommend checking this post out. It&#8217;s always nice for us social media guys when someone else goes out there and pulls and the information we really care about into one location instead of the 8 different ones we have to go. The best quote by far from the post at the bottom that is in sync with the rest of the better known social media/marketers was this:</p>
<p><em>&#8220;This is why, in social media, digital anthropology, sociology, ethnography, and psychology prevail…&#8221;</em></p>
<p>Amen to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.47project.com/2009/10/13/stats-from-the-solis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
