<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>47 Project &#187; iphone</title>
	<atom:link href="http://www.47project.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.47project.com</link>
	<description>Rich Harris &#62; Father of 3, Marketing Guy, Musician, Artist, Photographer, Sarcasm Expert</description>
	<lastBuildDate>Tue, 03 Jan 2012 20:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Internet is stressing me out.</title>
		<link>http://www.47project.com/2011/09/22/the-internet-is-stressing-me-out/</link>
		<comments>http://www.47project.com/2011/09/22/the-internet-is-stressing-me-out/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:47:18 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Psyche]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook addiction]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[internet addiction]]></category>
		<category><![CDATA[internet overload]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news addiction]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media addiction]]></category>
		<category><![CDATA[speeds and feeds]]></category>

		<guid isPermaLink="false">http://www.47project.com/?p=1829</guid>
		<description><![CDATA[Welcome to the era of news redefined where the line between important and useless has been dissolved completely. It&#8217;s up for grabs and it&#8217;s stressing me out. News, generally speaking, is stressing me out. I&#8217;m not &#8230; <a class="more-link" href="http://www.47project.com/2011/09/22/the-internet-is-stressing-me-out/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.47project.com/wp-content/uploads/2011/09/stress.jpg"><img class="alignright size-medium wp-image-1830" style="margin: 10px;" title="stress" src="http://www.47project.com/wp-content/uploads/2011/09/stress-300x225.jpg" alt="" width="300" height="225" /></a>Welcome to the era of news redefined where the line between important and useless has been dissolved completely. It&#8217;s up for grabs and it&#8217;s stressing me out. News, generally speaking, is stressing me out.</p>
<p>I&#8217;m not worried about bad news regarding crime or natural disasters. I&#8217;m not afraid of news about the Dow Jones or the shitty economy. News about poverty, war and suffering feel about normal these days so I&#8217;ve given them a permanent home in my brain. It&#8217;s a good thing I did because every time someone gets stabbed or shot, I read thousands of tweets about it. Every time a tornado destroys a decades old small town in minutes erasing countless lives, I read hundreds of blog posts about it in less than an hour. Every time the investors gnash their teeth because they didn&#8217;t heed the analysts that were right about their future, my RSS reader explodes the news all over the face of my iPad from hundreds of different sources around the web.</p>
<p>News used to be just news. It used to be simple, like a cup of coffee in the 1950&#8242;s. While I&#8217;m not afraid of the news itself, I am however starting to feel the burn of excessive noise levels whenever anything happens anywhere in the world. Sometimes I wonder if the reason we weren&#8217;t born into a technological world in the beginning of man&#8217;s existence is because we weren&#8217;t physiologically, mentally or emotionally designed to handle the result of our own innovations, destined to eventually fill our lives as they do today.</p>
<p>I struggle to feel present sometimes because my head is full of constant headlines from around the world, spanning hundreds of topics every hour. Everything is a headline now. We even invented a tool for communicating that uses nothing BUT headlines (Twitter). Lately when I connect to the internet I feel like the guy who eats food until he pukes and then keeps eating and puking, eating and puking, over and over. Every time I turn on my MacBook, my iPad, my iPhone, the television, my Xbox, news pours in like a dam bursting.</p>
<p>The problem isn&#8217;t that there is too much news. The problem is that there are too many people repeating the news ad infinitum. The innocent and innate desire of the connected masses to create, their intent to inform and share, has constructed the largest communication echo chamber we have ever witnessed as a species in an environment known as the Internet. The new and improved value of &#8220;breaking news&#8221; has concocted a fierce global competition on a personal and individual level, a race to be the &#8220;first to share.&#8221; Hopefully trying to keep up to stay &#8220;current&#8221; isn&#8217;t going to cause a social meltdown at some point.</p>
<p>Nowadays, when I hear about a &#8220;developing story,&#8221; instead of waiting on baited breath, I anxiously wince at the thought of opening a Twitter client, checking news via RSS feed or watching the cascading content waterfall of strong opinions that will make up the bulk of my Facebook news feed that day.</p>
<p>Social media makes news consumption feel like the &#8220;World News&#8221; version of that scene in Office Space when character Peter Gibbons (played by Ron Singleton) is asked 8 times by 8 different people, &#8220;Did you get the memo Peter? The one about the TPS reports?&#8221; It&#8217;s like walking into the television section at BestBuy and then turning on CNN, Fox News and MSNBC across all 60+ TV&#8217;s displayed on the retail floor at full volume, all while you stand in the middle of it and just stare.</p>
<p>I worry a lot about the humans and wonder from time to time if we are capable of healthily processing all this input.</p>
<p>I&#8217;m not yet convinced.</p>
<p>Onward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.47project.com/2011/09/22/the-internet-is-stressing-me-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Humanize Your Business Or Fail</title>
		<link>http://www.47project.com/2010/06/16/humanize-your-business-or-fail/</link>
		<comments>http://www.47project.com/2010/06/16/humanize-your-business-or-fail/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:20:20 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[47]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[humanizing business]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rich harris]]></category>
		<category><![CDATA[tablet pcs]]></category>

		<guid isPermaLink="false">http://www.47project.com/?p=1508</guid>
		<description><![CDATA[The old school of thought, because historically consumers were so easily wow&#8217;d by bright colors and one-way marketing messages, is that the top priority of  your marketing efforts should revolve around your products or services, what &#8230; <a class="more-link" href="http://www.47project.com/2010/06/16/humanize-your-business-or-fail/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.47project.com/wp-content/uploads/2010/06/ipad-dude.jpg"><img class="alignright size-full wp-image-1544" style="margin: 10px; border: 1px solid black;" title="ipad-dude" src="http://www.47project.com/wp-content/uploads/2010/06/ipad-dude.jpg" alt="" width="400" height="300" /></a>The old school of thought, because historically consumers were so easily wow&#8217;d by bright colors and one-way marketing messages, is that the top priority of  your marketing efforts should revolve around your products or services, what they do, what it&#8217;s gonna cost them, and why you are the best choice over your competitors and their products or services&#8230;&#8230;oh yeah, and how rad your logo is.</p>
<p>Because profitability for any business comes from human beings making the decision to invest in you or your company, I believe that the old school is now officially backwards and can almost be hurtful to your cause. In the last year or so, the concept unearthed, thanks in large part by the social aspect of the web, is that companies need to spend more time using their market research and user group studies to construct a strategy around presenting their offering as an integral part of someone&#8217;s life, rather than as a &#8220;great product or service at a great price.&#8221;  The <em>&#8220;Hey look at me! Look at me!&#8221;</em> syndrome that so many companies and business people fall into when they don&#8217;t know what else to do with their time and budgets and feel like nothing else was working, is no bueno.</p>
<h3>Like It Or Not, Warm Fuzzies = Revenue</h3>
<p>I&#8217;m not saying the quality of the products or services aren&#8217;t a priority. Hell, they <em>have</em> to be if they&#8217;re are to successfully become a part of someone&#8217;s life, solidifying their purchase decision to make that initial investment in their relationship with you, ensure customer loyalty and retention, and increase the frequency of word of mouth (now more valuable than ever). I&#8217;m just saying that assuming quality is already there, the next step is to make sure you are a part of your customer, not just someone they handed over money to for products or services.</p>
<p>If you want to know what I&#8217;m talking about, just watch Apple. Love them or hate them, Apple knows how to create the notion that their technology products are seamlessly already part of who you are as a person. The concept of the iPad, and the iPad itself, is a perfect example. It doesn&#8217;t matter if you are selling car insurance, lamp shades, financial advice or skateboards, make sure that the presentation layer of your marketing plan does the following:</p>
<ul>
<li>Think about a meaningful situation or experience that is most common among your market segment.</li>
<li>Assess which vehicle (YouTube, Twitter, Facebook, blogs) they use most to consume information about your product/service type.</li>
<li>Storyboard a campaign that revolves around said meaningful situation/experience.</li>
<li>Keep your product (and even sometimes your brand in certain cases) as a background focus of your campaign, the whole time.</li>
</ul>
<p>The above is how I would handle marketing/campaign methodology in this day and age. Catering to people&#8217;s emotions is nothing new in Marketing. Catering to segmented human emotion in a way where they can also interact with you and quickly, followed by easily doing business with you immediately, is new, thanks to the technology and tools. Pull your weight in the relationship with your customer and they&#8217;ll stick it out with you, even when your industry or company hit some rough spots.</p>
<p>Onward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.47project.com/2010/06/16/humanize-your-business-or-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GoLearn Skateboarding Hits #1</title>
		<link>http://www.47project.com/2009/02/08/golearn-skateboarding-hits-1/</link>
		<comments>http://www.47project.com/2009/02/08/golearn-skateboarding-hits-1/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:25:32 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[golearn fitness]]></category>
		<category><![CDATA[golearn skateboarding]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[santa cruz skateshop]]></category>
		<category><![CDATA[sc brand]]></category>
		<category><![CDATA[skateboard tricks]]></category>
		<category><![CDATA[skateboarding app]]></category>
		<category><![CDATA[whagaa software]]></category>

		<guid isPermaLink="false">http://www.47project.com/?p=136</guid>
		<description><![CDATA[I found out this morning that my iPhone app has hit #1 in top paid sports apps. I feel like finally some rewards may come from my hard work and the amazing work of my team. &#8230; <a class="more-link" href="http://www.47project.com/2009/02/08/golearn-skateboarding-hits-1/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found out this morning that my iPhone app has hit #1 in top paid sports apps. I feel like finally some rewards may come from my hard work and the amazing work of my team. Yay! I had to show off the screen shot below.</p>
<p><a rel="attachment wp-att-137" href="http://www.47project.com/2009/02/08/golearn-skateboarding-hits-1/picture-1/"><img class="size-full wp-image-137 alignnone" title="GoLearn Skateboarding" src="http://www.47project.com/wp-content/uploads/2009/02/picture-1.png" alt="GoLearn Skateboarding" width="578" height="412" /></a></p>
<p>Ok I&#8217;ll shut up about it already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.47project.com/2009/02/08/golearn-skateboarding-hits-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

